|
http://ergebnisse.kanuslalom.dehttp://www.canoeslalom.netcanoe slalom |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Startpage > International | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nation | Participation in international championships from .. to |
#athletes | |
| ALG | Algeria | 2003 - 2011 | 3 |
| AND | Andorra | 1999 - 2011 | 7 |
| ARG | Argentina | 1990 - 2011 | 21 |
| ARM | Armenia | 2003 - 2009 | 4 |
| AUS | Australia | 1959 - 2011 | 199 |
| AUT | Austria | 1949 - 2011 | 152 |
| BEL | Belgium | 1949 - 2011 | 78 |
| BIH | Bosnia-Herzegovina | 1995 - 2011 | 24 |
| BLR | Belarus | 1991 - 2011 | 29 |
| BOL | Bolivia | 2004 - 2004 | 1 |
| BRA | Brazil | 1989 - 2011 | 61 |
| BUL | Bulgaria | 1999 - 2003 | 3 |
| CAN | Canada | 1965 - 2011 | 160 |
| CHI | Chile | 1994 - 2009 | 7 |
| CHN | People's Republic of China | 1999 - 2011 | 99 |
| COK | Cook Islands | 2007 - 2011 | 2 |
| COL | Colombia | 2003 - 2007 | 4 |
| CRC | Costa Rica | 1989 - 2011 | 12 |
| CRO | Croatia | 1992 - 2011 | 41 |
| CZE | Czech Republic | 1993 - 2011 | 200 |
| DEN | Denmark | 1951 - 1961 | 1 |
| DOM | Dominican Republic | 2003 - 2003 | 1 |
| ECU | Ecuador | 2003 - 2007 | 2 |
| ESP | Spain | 1953 - 2011 | 112 |
| EST | Estonia | 1992 - 2011 | 8 |
| FIN | Finland | 1985 - 2011 | 38 |
| FRA | France | 1949 - 2011 | 487 |
| FRG | Federal Republic of Germany | 1951 - 1991 | 218 |
| GBR | Great Britain | 1949 - 2011 | 308 |
| GDR | German Democratic Republic | 1953 - 1990 | 152 |
| GER | Germany | 1992 - 2011 | 242 |
| GRE | Greece | 2000 - 2011 | 42 |
| GUA | Guatemala | 1995 - 1999 | 1 |
| GUM | Guam | 2007 - 2007 | 1 |
| HKG | Hong Kong | 2003 - 2010 | 8 |
| HUN | Hungary | 1971 - 2010 | 29 |
| INA | Indonesia | 2003 - 2010 | 5 |
| IND | India | 1995 - 2008 | 6 |
| IOP | Individual Olympic Participant (Yugoslavia) | 1992 - 1992 | 3 |
| IRI | Islamic Republic of Iran | 2003 - 2011 | 27 |
| IRL | Ireland | 1971 - 2011 | 59 |
| IRN | Iran | 2005 - 2005 | 8 |
| ITA | Italy | 1953 - 2011 | 156 |
| JPN | Japan | 1969 - 2011 | 95 |
| KAZ | Kazakstan | 2004 - 2011 | 15 |
| KEN | Kenya | 2005 - 2011 | 8 |
| KOR | Korea | 2005 - 2011 | 11 |
| LAO | Laos People's Democratic Republic | 2003 - 2004 | 1 |
| LAT | Latvia | 1992 - 2011 | 54 |
| LEB | Lebanon | 2004 - 2004 | 1 |
| LIB | Lebanon | 1995 - 2011 | 5 |
| LTU | Lithunia | 1998 - 2011 | 32 |
| LUX | Luxembourg | 1949 - 2008 | 21 |
| MAC | Macedonia | 1999 - 1999 | 3 |
| MAR | Morocco | 1999 - 2011 | 6 |
| MAS | Malaysia | 1995 - 2010 | 10 |
| MDA | Republic of Moldova | 2003 - 2006 | 7 |
| MEX | Mexico | 1989 - 2011 | 4 |
| MKD | Republic of Macedonia | 1993 - 2011 | 38 |
| MLT | Malta | 2006 - 2007 | 1 |
| MYA | Myanmar | 2003 - 2008 | 1 |
| NED | Netherlands | 1969 - 2011 | 72 |
| NEP | Nepal | 2002 - 2010 | 2 |
| NGR | Nigeria | 2007 - 2011 | 1 |
| NOR | Norway | 1981 - 2011 | 22 |
| NZL | New Zealand | 1973 - 2011 | 101 |
| PAN | Panama | 1996 - 2005 | 2 |
| PAR | Paraguay | 2003 - 2006 | 2 |
| PER | Peru | 1992 - 2007 | 4 |
| PHI | Philippines | 2003 - 2008 | 2 |
| POL | Poland | 1957 - 2011 | 235 |
| POR | Portugal | 1987 - 2011 | 27 |
| ROM | Romania | 2003 - 2007 | 3 |
| RSA | South Africa | 1992 - 2011 | 26 |
| RUS | Russian Federation | 1991 - 2011 | 147 |
| SAA | Saar Territory | 1955 - 1955 | 1 |
| SCG | Serbia and Montenegro | 2004 - 2006 | 16 |
| SEN | Senegal | 2010 - 2011 | 1 |
| SEY | Seychelles | 2003 - 2003 | 1 |
| SIN | Singapore | 2005 - 2008 | 2 |
| SLO | Slovenia | 1992 - 2011 | 118 |
| SRB | Serbia-Montenegro | 2001 - 2011 | 18 |
| SUI | Switzerland | 1949 - 2011 | 238 |
| SVK | Slovakia | 1993 - 2011 | 140 |
| SWE | Sweden | 1955 - 2011 | 65 |
| TCH | Czechoslovakia | 1949 - 1992 | 234 |
| TOG | Togo | 2003 - 2011 | 3 |
| TPE | Chinese Taipeh (Taiwan) | 2003 - 2011 | 36 |
| TUN | Tunisia | 2003 - 2006 | 4 |
| TUR | Turkey | 2001 - 2011 | 18 |
| UGA | Uganda | 2009 - 2011 | 2 |
| UKR | Ukraine | 1991 - 2011 | 74 |
| URS | Soviet Union | 1971 - 1991 | 23 |
| URU | Uruguay | 2003 - 2007 | 3 |
| USA | United States of America | 1957 - 2011 | 334 |
| UZB | Uzbekistan | 2003 - 2011 | 22 |
| VEN | Venezuela | 2007 - 2011 | 5 |
| VIN | St. Vincent and The Grenadines | 1993 - 1993 | 1 |
| YUG | Yugoslavia | 1951 - 2003 | 119 |
© Markus Flechtner, 2012 - Updated 25-MRZ-2012 - Legal Notice FAQ Top