3

http://ergebnisse.kanuslalom.de

http://www.canoeslalom.net

canoe slalom

5
Start Page > International > Number of participating individuals per nation - World Championships

Number of participating individuals - World Championships




Total men women C1-men C2-men C1-women K1-women K1-men C2-mixed


Total 2965 2421 544 536 850 35 502 1093 146
1. FRA France 249 212 37 45 99 3 32 58 30
2. USA United States of America 215 165 50 35 85 4 40 40 33
3. FRG Federal Republic of Germany 178 143 35 35 67 0 40 44 3
4. TCH Czechoslovakia 174 141 33 37 68 0 32 34 28
5. SUI Switzerland 164 127 37 29 54 0 32 51 13
6. GBR Great Britain 160 128 32 28 58 2 31 50 0
7. GDR German Democratic Republic 127 92 35 17 43 0 27 26 25
8. POL Poland 115 98 17 23 49 0 17 30 0
9. AUT Austria 112 99 13 16 36 0 17 49 0
10. CAN Canada 103 82 21 25 26 3 17 35 2
11. AUS Australia 100 79 21 20 32 3 19 37 4
12. YUG Yugoslavia 87 78 9 21 25 0 7 33 6
13. ITA Italy 78 65 13 16 16 0 13 39 0
14. GER Germany 69 51 18 12 22 3 15 18 0
15. NZL New Zealand 62 47 15 8 2 2 16 36 0
16. CHN People's Republic of China 59 47 12 10 27 3 10 12 0
16. CZE Czech Republic 59 47 12 12 19 2 10 16 0
18. JPN Japan 58 45 13 9 7 0 13 30 0
19. RUS Russian Federation 55 47 8 15 21 1 7 11 0
20. BEL Belgium 53 47 6 1 0 0 6 47 0
21. ESP Spain 50 39 11 8 10 1 10 24 0
22. SLO Slovenia 49 41 8 17 12 1 9 14 0
23. SVK Slovakia 46 37 9 8 17 2 8 14 0
24. IRL Ireland 43 35 8 9 0 0 8 26 0
25. NED Netherlands 41 31 10 2 2 1 9 27 2
26. SWE Sweden 36 30 6 2 0 0 6 28 0
26. UKR Ukraine 36 30 6 11 10 1 5 9 0
28. BRA Brazil 35 29 6 8 8 0 6 15 0
29. FIN Finland 24 22 2 2 0 0 2 21 0
30. URS Soviet Union 23 21 2 5 9 0 2 7 0
31. POR Portugal 21 17 4 2 2 0 4 13 0
32. LUX Luxembourg 20 20 0 0 0 0 0 20 0
32. HUN Hungary 20 19 1 2 8 0 1 10 0
34. CRO Croatia 17 17 0 11 0 0 0 6 0
34. LAT Latvia 17 14 3 4 0 1 2 10 0
36. ARG Argentina 16 12 4 5 2 0 3 9 0
37. NOR Norway 15 12 3 2 2 0 2 8 2
38. BLR Belarus 14 12 2 5 0 0 2 7 0
39. TPE Chinese Taipeh (Taiwan) 12 10 2 6 6 0 2 1 0
39. IRI Islamic Republic of Iran 12 12 0 3 5 0 0 5 0
41. RSA South Africa 11 11 0 4 4 0 0 5 0
41. LTU Lithunia 11 9 2 0 0 0 2 9 0
41. CRC Costa Rica 11 9 2 0 0 0 2 9 0
44. BIH Bosnia-Herzegovina 10 10 0 0 0 0 0 10 0
45. GRE Greece 9 7 2 2 0 0 2 5 0
46. MKD Republic of Macedonia 8 7 1 1 0 0 1 6 0
46. TUR Turkey 8 8 0 1 0 0 0 7 0
46. UZB Uzbekistan 8 7 1 1 5 0 1 5 0
49. KAZ Kazakstan 7 5 2 3 0 1 2 2 0
49. AND Andorra 7 4 3 1 2 0 3 1 0
49. SRB Serbia-Montenegro 7 7 0 3 0 0 0 4 0
49. MAS Malaysia 7 7 0 1 0 0 0 6 0
49. CHI Chile 7 7 0 0 0 0 0 7 0
54. KOR Korea 6 5 1 0 0 0 1 5 0
54. MAR Morocco 6 4 2 0 0 0 2 4 0
56. HKG Hong Kong 5 5 0 0 0 0 0 5 0
57. LIB Lebanon 4 4 0 0 0 0 0 4 0
57. ARM Armenia 4 4 0 2 0 0 0 2 0
57. EST Estonia 4 3 1 1 0 0 1 2 0
57. VEN Venezuela 4 4 0 1 2 0 0 2 0
61. MEX Mexico 3 2 1 0 0 0 1 2 0
61. ROM Romania 3 3 0 0 0 0 0 3 0
61. IND India 3 3 0 0 0 0 0 3 0
61. TUN Tunisia 3 3 0 1 0 0 0 2 0
61. BUL Bulgaria 3 2 1 0 0 0 1 2 0
61. TOG Togo 3 3 0 0 0 0 0 3 0
67. UGA Uganda 2 0 2 0 0 0 2 0 0
67. PAR Paraguay 2 1 1 0 0 0 1 1 0
67. PER Peru 2 2 0 0 0 0 0 2 0
67. URU Uruguay 2 2 0 0 0 0 0 2 0
67. MDA Republic of Moldova 2 2 0 0 0 0 0 2 0
67. ECU Ecuador 2 1 1 0 0 0 1 1 0
67. ALG Algeria 2 0 2 0 0 0 2 0 0
67. NEP Nepal 2 1 1 0 0 0 1 1 0
67. COL Colombia 2 2 0 0 0 0 0 2 0
67. SIN Singapore 2 1 1 0 0 0 1 1 0
77. PAN Panama 1 1 0 0 0 0 0 1 0
77. LAO Laos People's Democratic Republic 1 1 0 0 0 0 0 1 0
77. SEY Seychelles 1 1 0 0 0 0 0 1 0
77. VIN St. Vincent and The Grenadines 1 1 0 0 0 0 0 1 0
77. MYA Myanmar 1 1 0 0 0 0 0 1 0
77. SEN Senegal 1 1 0 0 0 0 0 1 0
77. DEN Denmark 1 1 0 0 0 0 0 1 0
77. COK Cook Islands 1 0 1 0 0 1 1 0 0
77. DOM Dominican Republic 1 1 0 0 0 0 0 1 0
77. SAA Saar Territory 1 1 0 0 0 0 0 1 0
77. GUM Guam 1 1 0 0 0 0 0 1 0
77. NGR Nigeria 1 1 0 0 0 0 0 1 0
77. MLT Malta 1 1 0 0 0 0 0 1 0
77. KEN Kenya 1 1 0 0 0 0 0 1 0
77. PHI Philippines 1 1 0 0 0 0 0 1 0
77. GUA Guatemala 1 1 0 0 0 0 0 1 0
77. INA Indonesia 1 1 0 0 0 0 0 1 0

Only competitors with valid results are counted.

© Markus Flechtner, 2012 - Updated 25-MRZ-2012 - Legal Notice FAQ Top