3

http://ergebnisse.kanuslalom.de

http://www.canoeslalom.net

canoe slalom

5
Start Page > International > Number of participating individuals per nation - Junior World Championships

Number of participating individuals - Junior World Championships




Total men women C1-men C2-men C1-women K1-women K1-men


Total 2050 1591 459 431 383 19 456 797
1. FRA France 176 138 38 37 60 2 38 39
2. POL Poland 134 106 28 30 50 0 28 28
3. GER Germany 129 102 27 29 42 0 27 31
4. GBR Great Britain 123 87 36 32 18 1 36 38
5. USA United States of America 111 85 26 30 22 1 25 34
5. CZE Czech Republic 111 87 24 25 40 0 24 25
7. SVK Slovakia 94 76 18 20 30 1 18 26
8. AUS Australia 88 61 27 18 6 3 27 38
9. ITA Italy 80 62 18 16 11 0 18 36
10. SLO Slovenia 79 63 16 25 14 0 16 27
11. RUS Russian Federation 76 67 9 20 28 0 9 19
12. SUI Switzerland 75 53 22 9 10 1 22 34
13. ESP Spain 71 52 19 18 4 1 19 30
14. CAN Canada 59 41 18 8 0 1 18 32
15. NZL New Zealand 55 41 14 3 4 2 14 34
16. TCH Czechoslovakia 46 38 8 12 16 0 8 10
17. AUT Austria 41 28 13 1 0 0 13 27
18. JPN Japan 39 25 14 8 2 0 14 17
19. SWE Sweden 38 28 10 1 0 0 10 27
20. CHN People's Republic of China 35 25 10 10 12 2 9 6
21. BRA Brazil 30 29 1 8 2 1 1 20
22. NED Netherlands 29 26 3 0 0 0 3 26
22. BEL Belgium 29 22 7 0 0 0 7 22
24. FRG Federal Republic of Germany 27 20 7 9 2 0 7 9
25. CRO Croatia 26 25 1 13 0 0 1 12
26. LAT Latvia 24 21 3 9 0 0 3 12
27. MKD Republic of Macedonia 23 20 3 5 0 0 3 15
28. FIN Finland 21 19 2 1 0 0 2 18
28. UKR Ukraine 21 15 6 4 2 1 6 9
30. YUG Yugoslavia 20 16 4 8 0 0 4 8
31. IRL Ireland 16 15 1 1 0 0 1 14
31. LTU Lithunia 16 14 2 0 0 0 2 14
33. GRE Greece 14 13 1 4 2 1 1 9
34. RSA South Africa 12 11 1 0 0 0 1 11
35. NOR Norway 10 6 4 0 0 0 4 6
36. BIH Bosnia-Herzegovina 8 8 0 0 0 0 0 8
36. POR Portugal 8 7 1 3 0 0 1 4
36. GDR German Democratic Republic 8 5 3 3 2 0 3 0
36. ARG Argentina 8 6 2 3 0 0 1 4
40. SCG Serbia and Montenegro 7 4 3 1 0 0 3 3
41. BLR Belarus 6 5 1 3 0 0 1 2
41. UZB Uzbekistan 6 5 1 2 0 0 1 3
43. KAZ Kazakstan 4 2 2 0 0 0 2 2
43. EST Estonia 4 4 0 3 0 0 0 1
45. TPE Chinese Taipeh (Taiwan) 3 2 1 0 2 1 1 0
46. AND Andorra 2 0 2 0 0 0 2 0
46. TUR Turkey 2 2 0 0 0 0 0 2
46. IRI Islamic Republic of Iran 2 2 0 2 2 0 0 0
49. MDA Republic of Moldova 1 1 0 0 0 0 0 1
49. PAR Paraguay 1 0 1 0 0 0 1 0
49. SRB Serbia-Montenegro 1 1 0 0 0 0 0 1
49. COK Cook Islands 1 0 1 0 0 0 1 0
49. HUN Hungary 1 1 0 0 0 0 0 1
49. TUN Tunisia 1 1 0 0 0 0 0 1
49. MAS Malaysia 1 1 0 0 0 0 0 1
49. LEB Lebanon 1 1 0 0 0 0 0 1
49. CHI Chile 1 1 0 0 0 0 0 1

Only competitors with valid results are counted.

© Markus Flechtner, 2012 - Updated 25-MRZ-2012 - Legal Notice FAQ Top